THE ESSENTIAL ROLE OF THE EXPANSION JOINT

One now understands the essential role played by the 3/4" expansion joint which must be left along each wall. This free space prevents warping, which causes boards along the walls or at the center of the flooring to bulge.

Special attention must be paid when installing the first and last row of boards in order not to impede the function of the expansion joint. Care must also be taken to avoid anchoring the flooring in ways that will completely hamper the movement of the boards, otherwise expansion joints are useless.

CHERRY

Table of variations in dimension on the basis of relative humidity

RH
MC
% OF VARIATION
2.25" BOARD
3.25" BOARD
25% 5.4% -1.5% -0.0084" 2.2416" -0.0121" 3.2379"
30% 6.2% -0.5% -0.0028" 2.2472" -0.0040" 3.2460"
35% 6.9% 0% 0" 2.25"

0"

3.25"
40% 7.7% 0% 0" 2.25" 0" 3.25"
45% 8.5% +0.8% +0.0045" 2.2545" +0.0064" 3.2564"
50% 9.2% +1.5% +0.0084" 2.2584" -0.0121" 3.2621"
55% 10.1% +2.4% +0.0134" 2.2634" +0.0193" 3.2693"
60% 10.9% +3.2% +0.0179" 2.2679" +0.0258" 3.2758"
65% 11.7% +4.0% +0.0223" 2.2723" +0.0322" 3.2822"
70% 12.5% +4.8% +0.0268" 2.2768" +0.0387" 3.2887"
75% 13.3% +5.6% +0.0312" 2.2812" +0.0451" 3.2951"

WALNUT

 Table of variations in dimension on the basis of relative humidity

RH
MC
% OF VARIATION
2.25" BOARD
3.25" BOARD
25% 5.4% -1.5% -0.0092" 2.2408" -0.0134" 3.2366"
30% 6.2% -0.5% -0.0031" 2.2469" -0.0045" 3.2455"
35% 6.9% 0% 0" 2.25" 0" 3.25"
40% 7.7% 0% 0" 2.25" 0" 3.25"
45% 8.5% +0.8% +0.0049" 2.2549" +0.0071" 3.2571"
50% 9.2% +1.5% +0.0092" 2.2592" -0.0134" 3.2634"
55% 10.1% +2.4% +0.0148" 2.2648" +0.0214" 3.2714"
60% 10.9% +3.2% +0.0197" 2.2697" +0.0285" 3.2785"
65% 11.7% +4.0% +0.0247" 2.2747" +0.0356" 3.2856"
70% 12.5% +4.8% +0.0296" 2.2796" +0.0427" 3.2927"
75% 13.3% +5.6% +0.0345" 2.2845" +0.0499" 3.2999"

WHITE ASH

 Table of variations in dimension on the basis of relative humidity
RH
MC
% OF VARIATION
2.25" BOARD
3.25" BOARD
25% 5.4% -1.5% -0.0103" 2.4897" -0.0134" 3.2366"
30% 6.2% -0.5% -0.0034" 2.4966" -0.0045" 3.2455"
35% 6.9% 0% 0" 2.5"

0"

3.25"
40% 7.7% 0% 0" 2.5" 0" 3.25"
45% 8.5% +0.8% +0.0055" 2.5055" +0.0071" 3.2571"
50% 9.2% +1.5% +0.0103" 2.5103" -0.0134" 3.2634"
55% 10.1% +2.4% +0.0164" 2.5164" +0.0214" 3.2714"
60% 10.9% +3.2% +0.0219" 2.5219" +0.0285" 3.2785"
65% 11.7% +4.0% +0.0274" 2.5274" +0.0356" 3.2856"
70% 12.5% +4.8% +0.0329" 2.5329" +0.0427" 3.2927"
75% 13.3% +5.6% +0.0384" 2.5384" +0.0499" 3.2999"

YELLOW BIRCH

 Table of variations in dimension on the basis of relative humidity
RH
MC
% OF VARIATION
2.25" BOARD
3.25" BOARD
25% 5.4% -1.5% -0.0127" 2.4873" -0.0165" 3.2335"
30% 6.2% -0.5% -0.0042" 2.4958" -0.0055" 3.2445"
35% 6.9% 0% 0" 2.5"

0"

3.25"
40% 7.7% 0% 0" 2.5" 0" 3.25"
45% 8.5% +0.8% +0.0068" 2.5068" +0.0088" 3.2588"
50% 9.2% +1.5% +0.0127" 2.5127" -0.0165" 3.2665"
55% 10.1% +2.4% +0.0203" 2.5203" +0.0264" 3.2764"
60% 10.9% +3.2% +0.0270" 2.5270" 0.0352" 3.2852"
65% 11.7% +4.0% +0.0338" 2.5338" +0.0439" 3.2939"
70% 12.5% +4.8% +0.0406" 2.5406" +0.0527" 3.3027"
75% 13.3% +5.6% +0.0473" 2.5473" +0.0615" 3.3115"

MAPLE

 Table of variations in dimension on the basis of relative humidity
RH
MC
% OF VARIATION
2.25" BOARD
3.25" BOARD
25% 5.4% -1.5% -0.0132" 2.4868" -0.0172 3.2328"
30% 6.2% -0.5% -0.0044" 2.4956" -0.0055" 3.2445"
35% 6.9% 0% 0" 2.5"

0"

3.25"
40% 7.7% 0% 0" 2.5" 0" 3.25"
45% 8.5% +0.8% +0.0071" 2.5071" +0.0092" 3.2592"
50% 9.2% +1.5% +0.0132" 2.5132" -0.0172" 3.2672"
55% 10.1% +2.4% +0.0212" 2.5212" +0.0275" 3.2775"
60% 10.9% +3.2% +0.0282" 2.2582" +0.0367" 3.2867"
65% 11.7% +4.0% +0.0353" 2.5353" +0.0459" 3.2959"
70% 12.5% +4.8% +0.0424" 2.5424" +0.0551" 3.3051"
75% 13.3% +5.6% +0.0494" 2.5494" +0.0642" 3.3142"

WHITE OAK

 Table of variations in dimension on the basis of relative humidity
RH
MC
% OF VARIATION
2.25" BOARD
3.25" BOARD
25% 5.4% -1.5% -0.0137" 2.4863" -0.0178" 3.2322"
30% 6.2% -0.5% -0.0046" 2.4954" -0.0059" 3.2441"
35% 6.9% 0% 0" 2.5"

0"

3.25"
40% 7.7% 0% 0" 2.5" 0" 3.25"
45% 8.5% +0.8% +0.0073" 2.5073" +0.0095" 3.2595"
50% 9.2% +1.5% +0.0137" 2.5137" -0.0178" 3.2678"
55% 10.1% +2.4% +0.0219" 2.5219" +0.0285" 3.2785"
60% 10.9% +3.2% +0.0292" 2.5292" +0.0380" 3.2880"
65% 11.7% +4.0% +0.0365" 2.5365" +0.0475" 3.2975"
70% 12.5% +4.8% +0.0438" 2.5438" +0.0569" 3.3069"
75% 13.3% +5.6% +0.0511" 2.5511" +0.0664" 3.3164"

Copyright © 2005 THE HARDWOOD FLOORING CENTRE